2016 ATS Coupe
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac ATS Coupe 2dr Cpe 2.0L Standard RWD | 2016 BMW 4 Series 2dr Cpe 428i RWD | 2015 Mercedes-Benz C-Class 2dr Cpe C250 RWD |
| MSRP | $37,995 | $41,850 | $39,400 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 295 @ 3000 | 255 @ 1250 | 229 @ 2000 |
| SAE Net Horsepower @ RPM | 272 @ 5500 | 240 @ 5000 | 201 @ 5500 |
| Fuel System | Direct Injection | Direct Gasoline Injection | Direct Gasoline Injection |
| Displacement | 2.0L/122 | 2.0 L/122 | 1.8 L/110 |
| Engine Type | Turbocharged Gas I4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| EPA Fuel Economy Est - Hwy | 31 | 34 (Est) | 31 |
| EPA Fuel Economy Est - City | 22 | 22 (Est) | 22 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Rear Wheel Drive | Standard | Standard | Standard |
| Show Dimensions (+) | Print Dimensions |
| Length, Overall | 183.60 | 182.6 | 180.7 |
| Front Shoulder Room | 54.10 | 55.3 | 54 |
| Front Hip Room | 54.10 | Not Available | Not Available |
| Second Leg Room | 33.50 | 33.7 | 33 |
| Track Width, Rear | 61.70 | 62.8 | 61.1 |
| Track Width, Front | 60.30 | 60.8 | 61 |
| Height, Overall | 54.80 | 54.2 | 54.8 |
| Wheelbase | 109.30 | 110.6 | 108.7 |
| Width, Max w/o mirrors | 72.50 | 71.9 | 69.7 |
| Front Head Room | 37.60 | 39.8 | 37 |
| Front Leg Room | 42.30 | 42.2 | 41.7 |
| Second Hip Room | 44.50 | Not Available | Not Available |
| Second Shoulder Room | 51.10 | 51.7 | 50.3 |
| Second Head Room | 35.10 | 36.1 | 35.5 |
| Passenger Capacity | 4 | 4 | 4 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 16.0 | 15.8 | 17.4 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Tires - Rear Performance | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard |
| Show Accessories (+) | Print Accessories |
| Passenger Illuminated Visor Mirror | Standard | Standard | Standard |
| Driver Illuminated Vanity Mirror | Standard | Standard | Standard |
| Passenger Vanity Mirror | Standard | Standard | Standard |
| Driver Vanity Mirror | Standard | Standard | Standard |
| Steering Wheel Audio Controls | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Standard |
| Premium Sound System | Standard | Available | Standard |
| Intermittent Wipers | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Not Available | Not Available |
| Remote Engine Start | Standard | Not Available | Not Available |
| Telematics | Standard | Standard | Standard |
| Bluetooth Connectivity | Available | Standard | Standard |
| Remote Trunk Release | Standard | Available | Not Available |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Available | Available |
| Driver Adjustable Lumbar | Standard | Available | Standard |
| Heated Front Seat(s) | Available | Available | Standard |
| Bucket Seats | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Available |
| Power Driver Seat | Standard | Standard | Standard |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles |




