2016 ATS Sedan
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac ATS Sedan 4dr Sdn 2.5L Standard RWD | 2017 BMW 3 Series 320i Sedan | 2017 Mercedes-Benz C-Class C300 4MATIC Sedan |
| MSRP | $33,215 | $33,450 | $41,500 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 191 @ 4400 | 200 @ 1250 | 273 @ 1300 |
| SAE Net Horsepower @ RPM | 202 @ 6300 | 180 @ 5000 | 241 @ 5550 |
| Fuel System | Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
| Displacement | 2.5L/150 | 2.0 L/122 | 2.0 L/121 |
| Engine Type | Gas I4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| EPA Fuel Economy Est - Hwy | 32 | 35 | 31 |
| EPA Fuel Economy Est - City | 22 | 23 | 24 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
| Rear Wheel Drive | Standard | Standard | Not Available |
| Show Dimensions (+) | Print Dimensions |
| Length, Overall | 182.80 | 182.5 | 184.5 |
| Front Shoulder Room | 55.20 | 55.1 | Not Available |
| Front Hip Room | 53.00 | Not Available | Not Available |
| Second Leg Room | 33.50 | 35.1 | 35.2 |
| Track Width, Rear | 60.90 | 61.9 | 60.9 |
| Track Width, Front | 59.50 | 60.3 | 61.5 |
| Height, Overall | 55.90 | 56.3 | 56.8 |
| Wheelbase | 109.30 | 110.6 | 111.8 |
| Width, Max w/o mirrors | 71.10 | 71.3 | 71.3 |
| Front Head Room | 38.60 | 40.3 | 37.1 |
| Front Leg Room | 42.50 | 42 | 41.7 |
| Second Hip Room | 52.30 | Not Available | Not Available |
| Second Shoulder Room | 53.90 | 55.1 | Not Available |
| Second Head Room | 36.80 | 37.7 | 37.1 |
| Passenger Capacity | 5 | 5 | 5 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 16.0 | 15.8 | 17.4 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Tires - Rear Performance | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard |
| Show Accessories (+) | Print Accessories |
| Passenger Illuminated Visor Mirror | Standard | Standard | Standard |
| Driver Illuminated Vanity Mirror | Standard | Standard | Standard |
| Passenger Vanity Mirror | Standard | Standard | Standard |
| Driver Vanity Mirror | Standard | Standard | Standard |
| Steering Wheel Audio Controls | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Available |
| Premium Sound System | Standard | Not Available | Available |
| Intermittent Wipers | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Remote Engine Start | Available | Not Available | Not Available |
| Telematics | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Available | Available |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Available | Standard |
| Driver Adjustable Lumbar | Standard | Available | Standard |
| Heated Front Seat(s) | Available | Available | Available |
| Bucket Seats | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Available | Standard |
| Power Driver Seat | Standard | Available | Standard |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 3 Years/36,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles |




