2016 ATS-V Coupe
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac ATS-V Coupe 2dr Cpe | 2017 BMW M4 Coupe | 2015 Mercedes-Benz C-Class 2dr Cpe C63 AMG RWD |
| MSRP | $62,665 | $66,200 | $63,000 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 445 @ 3500 | 406 @ 1850 | 479 @ 1750 |
| SAE Net Horsepower @ RPM | 464 @ 5850 | 425 @ 5500 | 469 @ 5500 |
| Fuel System | Direct Injection | Gasoline Direct Injection | Direct Gasoline Injection |
| Displacement | 3.6L/217 | 3.0 L/182 | 4.0 L/243 |
| Engine Type | Turbocharged Gas V6 | Twin Turbo Premium Unleaded I-6 | Twin Turbo Premium Unleaded V-8 |
| EPA Fuel Economy Est - Hwy | 23 | 26 | 19 |
| EPA Fuel Economy Est - City | 17 | 17 | 13 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Rear Wheel Drive | Standard | Standard | Standard |
| Show Dimensions (+) | Print Dimensions |
| Length, Overall | 184.70 | 184.5 | 185.3 |
| Front Shoulder Room | 54.10 | 55.3 | 54 |
| Front Hip Room | 54.10 | Not Available | Not Available |
| Second Leg Room | 33.50 | 33.7 | 33 |
| Track Width, Rear | 61.40 | 63.1 | 61.5 |
| Track Width, Front | 60.50 | 62.2 | 62.4 |
| Height, Overall | 54.50 | 54.4 | 54.6 |
| Wheelbase | 109.30 | 110.7 | 108.9 |
| Width, Max w/o mirrors | 72.50 | 73.6 | 69.7 |
| Front Head Room | 37.60 | 39.8 | 37 |
| Front Leg Room | 42.30 | 42.2 | 41.7 |
| Second Hip Room | 44.50 | Not Available | Not Available |
| Second Shoulder Room | 51.10 | 51.7 | 50.3 |
| Second Head Room | 35.10 | 36.1 | 35.5 |
| Passenger Capacity | 4 | 4 | 4 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 16.0 | 15.9 | 17.4 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Tires - Rear Performance | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Available | Available |
| Passenger Illuminated Visor Mirror | Standard | Standard | Standard |
| Driver Illuminated Vanity Mirror | Standard | Standard | Standard |
| Passenger Vanity Mirror | Standard | Standard | Standard |
| Driver Vanity Mirror | Standard | Standard | Standard |
| Auto-Dimming Rearview Mirror | Standard | Standard | Standard |
| HID headlights | Available | Standard | Available |
| Steering Wheel Audio Controls | Standard | Standard | Standard |
| Rain Sensing Wipers | Available | Standard | Standard |
| Variable Speed Intermittent Wipers | Available | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Standard |
| Premium Sound System | Standard | Available | Standard |
| Intermittent Wipers | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Navigation System | Available | Standard | Available |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| CD Player | Available | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| Security System | Available | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Not Available | Not Available |
| Remote Engine Start | Available | Not Available | Not Available |
| Telematics | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Universal Garage Door Opener | Available | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Not Available |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Standard | Available |
| Driver Adjustable Lumbar | Standard | Standard | Standard |
| Heated Front Seat(s) | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Standard | Standard | Available |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Seat Memory | Available | Standard | Standard |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 3 Years/36,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles |




