2016 CT6 Sedan
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac CT6 Sedan 4dr Sdn 2.0L Turbo Luxury RWD | 2017 BMW 7 Series 740i Sedan | 2017 Mercedes-Benz S-Class S550 Sedan |
| MSRP | $58,395 | $81,500 | $96,600 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 295 @ 3000 | 330 @ 1380 | 516 @ 1800 |
| SAE Net Horsepower @ RPM | 265 @ 5500 | 320 @ 5200 | 449 @ 5250 |
| Fuel System | Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
| Displacement | 2.0L/122 | 3.0 L/183 | 4.7 L/285 |
| Engine Type | Turbocharged Gas I4 | Intercooled Turbo Premium Unleaded I-6 | Twin Turbo Premium Unleaded V-8 |
| EPA Fuel Economy Est - Hwy | 31 | 29 | 26 |
| EPA Fuel Economy Est - City | 22 | 21 | 18 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Rear Wheel Drive | Standard | Standard | Standard |
| Show Dimensions (+) | Print Dimensions |
| Length, Overall | 204.0 | 206.6 | 206.5 |
| Front Shoulder Room | 58.3 | 59.2 | 59.7 |
| Front Hip Room | 55.8 | Not Available | Not Available |
| Second Leg Room | 40.4 | 44.4 | 43 |
| Track Width, Rear | 64.0 | 64.6 | 64.5 |
| Track Width, Front | 63.3 | 63.5 | 63.9 |
| Height, Overall | 57.9 | 58.2 | 58.8 |
| Wheelbase | 122.4 | 126.4 | 124.6 |
| Width, Max w/o mirrors | 74.0 | 74.8 | 74.8 |
| Front Head Room | 40.1 | 39.9 | 39.7 |
| Front Leg Room | 42.3 | 41.4 | 41.4 |
| Second Hip Room | 53.4 | Not Available | Not Available |
| Second Shoulder Room | 56.1 | 57.7 | 59.1 |
| Second Head Room | 38.0 | 38.9 | 39.2 |
| Passenger Capacity | 5 | 5 | 5 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 19.5 | 20.6 | 21.1 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available |
| Show Exterior (+) | Print Exterior |
| Panoramic Roof | Available | Not Available | Not Available |
| Temporary Spare Tire | Standard | Available | Not Available |
| Tires - Rear Performance | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Standard | Not Available |
| Auto-Dimming Rearview Mirror | Standard | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Navigation System | Standard | Standard | Standard |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Not Available |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Entertainment System | Available | Available | Available |
| Telematics | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Universal Garage Door Opener | Standard | Standard | Standard |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Standard | Standard |
| Driver Adjustable Lumbar | Standard | Standard | Standard |
| Heated Front Seat(s) | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Available | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Seat Memory | Standard | Standard | Standard |
| Show Safety (+) | Print Safety |
| Daytime Running Lights | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 3 Years/36,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles |




