2016 CTS Sedan
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac CTS Sedan 4dr Sdn 2.0L Turbo RWD | 2015 BMW 5 Series 4dr Sdn 528i RWD | 2016 Mercedes-Benz E-Class 4dr Sdn E350 Sport RWD |
| MSRP | $45,560 | $49,950 | $53,100 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 295 @ 3000-4500 | 260 @ 1450 | 273 @ 3500 |
| SAE Net Horsepower @ RPM | 268 @ 5600 | 240 @ 5000 | 302 @ 6500 |
| Fuel System | SIDI | Direct Gasoline Injection | Direct Gasoline Injection |
| Displacement | 2.0L/122 | 2.0 L/122 | 3.5 L/213 |
| Engine Type | Turbocharged Gas I4 | Intercooled Turbo Premium Unleaded I-4 | Premium Unleaded V-6 |
| EPA Fuel Economy Est - Hwy | 31 | 34 | 29 |
| EPA Fuel Economy Est - City | 21 | 23 | 20 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Rear Wheel Drive | Standard | Standard | Standard |
| Show Dimensions (+) | Print Dimensions |
| Length, Overall | 195.50 | 193.4 | 192.1 |
| Front Shoulder Room | 56.90 | 58.3 | 57.8 |
| Front Hip Room | 53.80 | Not Available | Not Available |
| Second Leg Room | 35.40 | 35.3 | 35.8 |
| Track Width, Rear | 61.70 | 64.1 | 63.7 |
| Track Width, Front | 61.40 | 63 | 63 |
| Height, Overall | 57.20 | 57.6 | 57.9 |
| Wheelbase | 114.60 | 116.9 | 113.2 |
| Width, Max w/o mirrors | 72.20 | 73.2 | 73 |
| Front Head Room | 40.40 | 40.5 | 37.9 |
| Front Leg Room | 45.70 | 41.4 | 41.3 |
| Second Hip Room | 53.30 | Not Available | Not Available |
| Second Shoulder Room | 54.80 | 56.2 | 56.9 |
| Second Head Room | 37.50 | 38.3 | 38.2 |
| Passenger Capacity | 5 | 5 | 5 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 19.0 | 18.5 | 21.1 |
| Brake ABS System | Yes | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Panoramic Roof | Available | Not Available | Available |
| Tires - Rear Performance | Standard | Standard | Standard |
| Tires - Rear All-Season | Available | Not Available | Available |
| Tires - Front Performance | Standard | Standard | Standard |
| Tires - Front All-Season | Available | Not Available | Available |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Available | Not Available |
| Passenger Illuminated Visor Mirror | Standard | Standard | Standard |
| Driver Illuminated Vanity Mirror | Standard | Standard | Standard |
| Passenger Vanity Mirror | Standard | Standard | Standard |
| Driver Vanity Mirror | Standard | Standard | Standard |
| Auto-Dimming Rearview Mirror | Standard | Standard | Standard |
| Steering Wheel Audio Controls | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Available |
| Premium Sound System | Standard | Available | Available |
| Intermittent Wipers | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Navigation System | Available | Standard | Available |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Not Available | Not Available |
| Remote Engine Start | Standard | Not Available | Not Available |
| Telematics | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Universal Garage Door Opener | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Available | Standard |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Standard | Standard |
| Driver Adjustable Lumbar | Standard | Standard | Standard |
| Heated Front Seat(s) | Available | Available | Available |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Available | Available | Available |
| Pass-Through Rear Seat | Standard | Standard | Available |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Seat Memory | Standard | Standard | Standard |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Rear Side Air Bag | Standard | Not Available | Available |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles |




