2016 CTS-V Sedan
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac CTS-V Sedan 4dr Sdn | 2016 BMW M5 4dr Sdn | 2016 Mercedes-Benz E-Class 4dr Sdn AMG E63 S 4MATIC |
| MSRP | $83,995 | $94,100 | $101,700 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 630 @ 3600 | 500 @ 1500 | 590 @ 2000 |
| SAE Net Horsepower @ RPM | 640 @ 6400 | 560 @ 6000 | 577 @ 5500 |
| Fuel System | Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
| Displacement | 6.2L/376 | 4.4 L/268 | 5.5 L/333 |
| Engine Type | Supercharged Gas V8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
| EPA Fuel Economy Est - Hwy | 21 | 20 | 22 |
| EPA Fuel Economy Est - City | 14 | 14 | 15 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
| Rear Wheel Drive | Standard | Standard | Not Available |
| Show Dimensions (+) | Print Dimensions |
| Length, Overall | 197.60 | 193.5 | 192.9 |
| Front Shoulder Room | 56.90 | 58.3 | 57.8 |
| Front Hip Room | 53.80 | Not Available | Not Available |
| Second Leg Room | 35.40 | 36.1 | 35.8 |
| Track Width, Rear | 61.20 | 62.3 | 62.8 |
| Track Width, Front | 62.10 | 64.1 | 64 |
| Height, Overall | 57.20 | 57.3 | 56.8 |
| Wheelbase | 114.60 | 116.7 | 113.2 |
| Width, Max w/o mirrors | 72.20 | 74.4 | 73.7 |
| Front Head Room | 40.40 | 40.5 | 37.9 |
| Front Leg Room | 45.70 | 41.4 | 41.3 |
| Second Hip Room | 53.30 | Not Available | Not Available |
| Second Shoulder Room | 54.80 | 56.2 | 56.9 |
| Second Head Room | 37.50 | 38.3 | 38.2 |
| Passenger Capacity | 5 | 5 | 5 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 19.0 | 21.1 | 21.1 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Panoramic Roof | Available | Not Available | Not Available |
| Tires - Rear Performance | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Standard | Not Available |
| Passenger Illuminated Visor Mirror | Standard | Standard | Standard |
| Driver Illuminated Vanity Mirror | Standard | Standard | Standard |
| Passenger Vanity Mirror | Standard | Standard | Standard |
| Driver Vanity Mirror | Standard | Standard | Standard |
| Auto-Dimming Rearview Mirror | Standard | Standard | Standard |
| HID headlights | Standard | Standard | Not Available |
| Rain Sensing Wipers | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Not Available |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Navigation System | Standard | Standard | Standard |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Remote Engine Start | Standard | Not Available | Not Available |
| Telematics | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Universal Garage Door Opener | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Standard | Standard |
| Driver Adjustable Lumbar | Standard | Standard | Not Available |
| Heated Front Seat(s) | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Seat Memory | Standard | Standard | Standard |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Rear Side Air Bag | Standard | Not Available | Available |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles |




