2016 ELR Coupe
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac ELR 2dr Cpe | 2015 Tesla Model S 4dr Sdn RWD 85 kWh Battery | 2015 BMW i3 4dr HB w/Range Extender |
| MSRP | $65,000 | $80,000 | $46,250 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 373 | Not Available | 184 |
| SAE Net Horsepower @ RPM | 233 | 380 | 170 |
| Fuel System | Direct Injection | Not Available | Sequential MPI (injection) |
| Displacement | 1.4L/85.3 | Not Available | 39.5 Cu.in. Range Extender |
| Engine Type | Gas/Electric | Electric | Electric/Gas |
| EPA Fuel Economy Est - Hwy | 35 (2015) | Not Available | Not Available |
| EPA Fuel Economy Est - City | 31 (2015) | Not Available | Not Available |
| Drivetrain | Front wheel drive | Rear Wheel Drive | Rear Wheel Drive |
| Show Dimensions (+) | Print Dimensions |
| Length, Overall | 186.00 | 196 | 157 |
| Front Hip Room | 52.90 | 55 | Not Available |
| Second Leg Room | 33.60 | 35.4 | 31.9 |
| Track Width, Rear | 62.40 | 66.9 | 61.3 |
| Track Width, Front | 62.10 | 65.4 | 61.9 |
| Height, Overall | 55.90 | 56.5 | 62 |
| Wheelbase | 106.10 | 116.5 | 101 |
| Width, Max w/o mirrors | 72.70 | 77.3 | 70 |
| Second Hip Room | 48.60 | 54.7 | Not Available |
| Second Shoulder Room | 49.90 | 55 | 49.2 |
| Second Head Room | 34.70 | 35.3 | 37.2 |
| Front Shoulder Room | 55.20 | 57.7 | 53.6 |
| Front Leg Room | 42.20 | 42.7 | 40.5 |
| Front Head Room | 36.90 | 38.8 | 39.6 |
| Passenger Capacity | 4 | 5 | 4 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 9.3 | Not Available | 1.9 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Standard | Not Available | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Tires - Rear Performance | Standard | Standard | Available |
| Tires - Front Performance | Standard | Standard | Not Available |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Standard | Available |
| Passenger Illuminated Visor Mirror | Standard | Standard | Standard |
| Driver Illuminated Vanity Mirror | Standard | Standard | Standard |
| Passenger Vanity Mirror | Standard | Standard | Standard |
| Driver Vanity Mirror | Standard | Standard | Standard |
| Auto-Dimming Rearview Mirror | Standard | Not Available | Standard |
| Steering Wheel Audio Controls | Standard | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Standard |
| Premium Sound System | Standard | Not Available | Available |
| Intermittent Wipers | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Navigation System | Standard | Standard | Standard |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Available | Standard | Standard |
| CD Player | Available | Not Available | Not Available |
| AM/FM Stereo | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Not Available |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Not Available |
| Remote Engine Start | Standard | Standard | Not Available |
| Telematics | Standard | Not Available | Standard |
| Universal Garage Door Opener | Standard | Standard | Available |
| Remote Trunk Release | Standard | Standard | Standard |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Standard | Not Available |
| Driver Adjustable Lumbar | Standard | Standard | Not Available |
| Heated Front Seat(s) | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Standard | Available | Available |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Not Available |
| Power Driver Seat | Available | Standard | Not Available |
| Seat Memory | Standard | Standard | Not Available |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Hybrid/Electric Components: 8 Years/100,000 Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles |




