2016 Escalade / ESV
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac Escalade 4WD 4dr Standard | 2016 Mercedes-Benz GL-Class 4MATIC 4dr GL450 | 2015 Infiniti QX80 4WD 4dr |
| MSRP | $75,570 | $66,200 | $66,350 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 460 @ 4100 | 369 @ 1800 | 413 @ 4000 |
| SAE Net Horsepower @ RPM | 420 @ 5600 | 362 @ 5500 | 400 @ 5800 |
| Fuel System | Electronic Fuel Injection | Direct Gasoline Injection | Direct Gasoline Injection |
| Displacement | 6.2L/376 | 3.0 L/183 | 5.6 L/339 |
| Engine Type | Gas V8 | Twin Turbo Premium Unleaded V-6 | Premium Unleaded V-8 |
| EPA Fuel Economy Est - Hwy | 21 | 21 | 20 |
| EPA Fuel Economy Est - City | 15 | 17 | 14 |
| Drivetrain | Four Wheel Drive | All Wheel Drive | Four Wheel Drive |
| Show Dimensions (+) | Print Dimensions |
| Ground Clearance, Rear | 8.0 | Not Available | Not Available |
| Ground Clearance, Front | 8.0 | Not Available | Not Available |
| Ground to Top of Load Floor | 32.1 | Not Available | Not Available |
| Height, Overall | 74.40 | 72.8 | 75.8 |
| Width, Max w/o mirrors | 80.50 | 84.3 | 79.9 |
| Wheelbase | 116.00 | 121.1 | 121.1 |
| Second Hip Room | 60.20 | Not Available | 58.4 |
| Second Shoulder Room | 64.40 | 58.3 | 63.5 |
| Second Leg Room | 39.00 | 38.5 | 41 |
| Second Head Room | 38.70 | 40 | 40 |
| Front Hip Room | 60.90 | Not Available | 59.2 |
| Front Shoulder Room | 64.90 | 58.5 | 63.8 |
| Front Leg Room | 45.30 | 40.3 | 39.6 |
| Front Head Room | 42.80 | 41.2 | 39.9 |
| Passenger Capacity | 7 | 7 | 7 |
| Show Chassis (+) | Print Chassis |
| Curb Weight | 5840.00 | Not Available | Not Available |
| Gross Vehicle Weight Rating | 7300.00 | 7165.00 | 7500.00 |
| Payload Weight Front | 0 | 0 | 0 |
| Fuel Tank Capacity, Approx | 26 | 26.4 | 26 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Spring Capacity - Rear | 4200 | Not Available | Not Available |
| Spring Capacity - Front | 3600 | Not Available | Not Available |
| Suspension Type - Rear | 5-Link | Multi-Link | Double Wishbone |
| Suspension Type - Front | Independent | Double Wishbone | Double Wishbone |
| Gross Combined Wt Rating | 14000 | Not Available | Not Available |
| Aluminum Wheels | Available | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Available | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Conventional Spare Tire | Standard | Not Available | Standard |
| Tires - Rear Performance | Standard | Standard | Available |
| Tires - Front Performance | Standard | Standard | Available |
| Running Boards/Side Steps | Standard | Available | Available |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Not Available | Standard |
| Auto-Dimming Rearview Mirror | Standard | Available | Standard |
| Steering Wheel Audio Controls | Standard | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Standard |
| Premium Sound System | Standard | Available | Standard |
| Intermittent Wipers | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Navigation System | Standard | Available | Standard |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Not Available | Standard |
| Remote Engine Start | Standard | Not Available | Standard |
| Entertainment System | Available | Available | Available |
| Telematics | Standard | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Universal Garage Door Opener | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Not Available | Standard |
| Driver Adjustable Lumbar | Standard | Standard | Standard |
| Heated Front Seat(s) | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Standard | Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Available |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Seat Memory | Standard | Available | Standard |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles | Basic: 4 Years/60,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 7 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles |




