2016 SRX Crossover
![]() | ![]() | ![]() | ![]() |
| Description | 2016 Cadillac SRX FWD 4dr Luxury Collection | 2015 Lexus RX 350 FWD 4dr | 2016 Audi Q5 quattro 4dr 2.0T Premium |
| MSRP | $43,640 | $40,970 | $40,900 |
| Show Powertrain (+) | Print Powertrain |
| SAE Net Torque @ RPM | 265 @ 2400 | 248 @ 4700 | 258 @ 1500 |
| SAE Net Horsepower @ RPM | 308 @ 6800 | 270 @ 6200 | 220 @ 4450 |
| Fuel System | Direct Injection | Sequential MPI | Direct Gasoline Injection |
| Displacement | 3.6L/217 | 3.5 L/211 | 2.0 L/121 |
| Engine Type | Gas V6 | Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 |
| EPA Fuel Economy Est - Hwy | 24 | 25 | 28 |
| EPA Fuel Economy Est - City | 17 | 18 | 20 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Show Dimensions (+) | Print Dimensions |
| Ground Clearance, Rear | 7.0 | Not Available | Not Available |
| Ground Clearance, Front | 7.0 | Not Available | Not Available |
| Ground to Top of Load Floor | 30.1 | Not Available | Not Available |
| Height, Overall | 65.70 | 66.7 | 65.2 |
| Width, Max w/o mirrors | 75.20 | 74.2 | 74.7 |
| Wheelbase | 110.50 | 107.9 | 110.5 |
| Second Hip Room | 54.70 | 54.5 | Not Available |
| Second Shoulder Room | 56.30 | 57.5 | 56.4 |
| Second Leg Room | 36.30 | 36.8 | 37.4 |
| Second Head Room | 38.40 | 37.7 | 39 |
| Front Hip Room | 55.40 | 55.5 | Not Available |
| Front Shoulder Room | 58.30 | 57.9 | 57.7 |
| Front Leg Room | 41.20 | 43.1 | 41 |
| Front Head Room | 39.70 | 39 | 39.4 |
| Passenger Capacity | 5 | 5 | 5 |
| Show Chassis (+) | Print Chassis |
| Curb Weight | 4277.00 | Not Available | Not Available |
| Gross Vehicle Weight Rating | 5467.00 | Not Available | Not Available |
| Payload Weight Front | 0 | Not Available | Not Available |
| Fuel Tank Capacity, Approx | 21 | 19.2 | 19.8 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Suspension Type - Rear | Linked H-Arm | Not Available | Not Available |
| Suspension Type - Front | Independent | Not Available | Not Available |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Available | Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Panoramic Roof | Standard | Not Available | Not Available |
| Temporary Spare Tire | Available | Standard | Standard |
| Tires - Rear Performance | Available | Standard | Available |
| Tires - Rear All-Season | Standard | Not Available | Standard |
| Tires - Front Performance | Available | Standard | Available |
| Tires - Front All-Season | Standard | Not Available | Standard |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Available | Not Available |
| Passenger Illuminated Visor Mirror | Standard | Standard | Standard |
| Driver Illuminated Vanity Mirror | Standard | Standard | Standard |
| Passenger Vanity Mirror | Standard | Standard | Standard |
| Driver Vanity Mirror | Standard | Standard | Standard |
| Auto-Dimming Rearview Mirror | Standard | Standard | Not Available |
| Steering Wheel Audio Controls | Standard | Standard | Standard |
| Rain Sensing Wipers | Standard | Available | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Not Available |
| Intermittent Wipers | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Navigation System | Available | Available | Available |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Available | Not Available |
| Remote Engine Start | Standard | Available | Not Available |
| Entertainment System | Available | Not Available | Not Available |
| Telematics | Standard | Standard | Not Available |
| Bluetooth Connectivity | Standard | Standard | Standard |
| Universal Garage Door Opener | Standard | Standard | Standard |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Passenger Adjustable Lumbar | Standard | Standard | Not Available |
| Driver Adjustable Lumbar | Standard | Standard | Standard |
| Heated Front Seat(s) | Standard | Available | Available |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Standard | Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Seat Memory | Standard | Available | Not Available |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Front Side Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 6 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/10,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/5,000 Miles |




