2017 XT5 Crossover
![]() | ![]() | ![]() | ![]() |
| Description | 2017 Cadillac XT5 FWD 4dr | 2017 Lexus RX RX 350 FWD | 2017 Audi Q5 2.0 TFSI Premium |
| MSRP | $38,995 | $43,020 | $40,900 |
| Show Powertrain (+) | Print Powertrain |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| SAE Net Torque @ RPM | 271 @ 5000 | 267 @ 4700 | 258 @ 1500 |
| SAE Net Horsepower @ RPM | 310 @ 6600 | 295 @ 6300 | 220 @ 4450 |
| Fuel System | Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
| Displacement | 3.6L/222.6 | 3.5 L/211 | 2.0 L/121 |
| Engine Type | Gas V6 | Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 |
| EPA Fuel Economy Est - Hwy | 27 | 27 | 27 (Est) |
| EPA Fuel Economy Est - City | 19 | 20 | 20 (Est) |
| Show Dimensions (+) | Print Dimensions |
| Track Width, Rear | 64.4 | 64 | 63.5 |
| Track Width, Front | 64.4 | 64.4 | 63.7 |
| Height, Overall | 66 | 67.7 | 65.2 |
| Width, Max w/o mirrors | 75 | 74.6 | 74.7 |
| Length, Overall | 189.5 | 192.5 | 182.6 |
| Wheelbase | 112.5 | 109.8 | 110.5 |
| Second Hip Room | 54.7 | 56.1 | Not Available |
| Second Shoulder Room | 56.2 | 57.6 | 56.4 |
| Second Leg Room | 39.5 | 38 | 37.4 |
| Second Head Room | 36.0 | 39.1 | 39 |
| Front Hip Room | 56 | 56.6 | Not Available |
| Front Shoulder Room | 58.3 | 57.8 | 57.7 |
| Front Leg Room | 41.2 | 44.1 | 41 |
| Front Head Room | 38.4 | 39.4 | 39.4 |
| Passenger Capacity | 5 | 5 | 5 |
| Show Chassis (+) | Print Chassis |
| Fuel Tank Capacity, Approx | 19 | 19.2 | 19.8 |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available |
| Tire Pressure Monitor | Standard | Standard | Standard |
| Show Exterior (+) | Print Exterior |
| Temporary Spare Tire | Available | Standard | Standard |
| Tires - Rear All-Season | Standard | Not Available | Standard |
| Tires - Front All-Season | Standard | Not Available | Standard |
| Show Accessories (+) | Print Accessories |
| Rear Parking Aid | Standard | Available | Not Available |
| MP3 Player | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Not Available |
| Intermittent Wipers | Standard | Available | Not Available |
| Power Windows | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard |
| Power Mirror(s) | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Rear Defrost | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| Multi-Zone A/C | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard |
| Navigation from Telematics | Standard | Not Available | Not Available |
| Auxiliary Audio Input | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Not Available |
| Remote Engine Start | Standard | Not Available | Not Available |
| Entertainment System | Available | Available | Not Available |
| Telematics | Standard | Not Available | Not Available |
| Universal Garage Door Opener | Standard | Standard | Standard |
| Leather Steering Wheel | Standard | Standard | Standard |
| Show Seating (+) | Print Seating |
| Bucket Seats | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| Show Safety (+) | Print Safety |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Front Head Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 4 Years/50,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 6 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/10,000 Miles | Basic: 4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/5,000 Miles |




